Introduce
The wood-grain quick-assembly container house is a fast-assembly house that combines the advantages of container modular construction with the aesthetics of wood-grain decoration. It has the following characteristics:
1. Quick-assembly structure: using standardized container modules, quickly assembled through bolts, snaps or plug-in components, with a short construction time (usually completed in one day).
2. Wood-grain finish: The surface is covered with an imitation wood-grain coating that takes into account natural beauty and durability.
3. Modular design: Multiple container units can be flexibly spliced to expand into multi-layer or combined spaces to adapt to different uses.
Air conditioning, bathroom, and solar panels can be customized to improve comfort. The wood-grain quick-assembly container house takes "rapid deployment + natural aesthetics" as its core, balancing functional and visual needs, and is especially suitable for projects that require short-term construction and pursue environmental integration. If you need to know more about technical parameters or cases, we can provide detailed solutions for specific application scenarios
Details
Standard configuration list of quick consolidation container | |||||
Parameters | Thermal insulation performance | λ=0.048W/m·K | Wind resistance | 0.60kN/㎡ | |
Sound insulation performance | Sound insulation ≥30dB | Fire performance | Level A | ||
Waterproof | There is organized drainage, with precipitation of 16mm/min and no leakage. | Shock resistance | Level 8 | ||
Ground live load | 2.0kN/㎡ | Roof live load | 1.0kN/㎡ | ||
External dimensions: L5950mm*W3000mm* H2800mm | Configuration Instructions | quantity | Remark | ||
1 | Main frame | Top frame | Top long beam: 2.3mm galvanized steel, top frame 160mm; | 2 | |
Top short beam: 2.3mm galvanized steel, top frame 160mm; | 2 | ||||
Bottom frame | Bottom long beam: 2.3mm galvanized steel, top frame 160mm; | 2 | |||
Bottom short beam: 2.3mm galvanized steel, top frame 160mm; | 2 | ||||
Column | Column: 2.3mm galvanized steel 160mm*160mm; | 4 | |||
Bolts: M12×35 high-strength bolts; | 64 | ||||
Corner | 160mm*160mm, wall thickness 4.0mm; | 8 | |||
2 | Spray paint | Electrostatic spraying technology, no fading for 7 years; | 1 set | ||
3 | Platen slot | Top long beam pressure plate groove: aluminum alloy profile thickness 1.0mm; | 2 | ||
Top short beam pressure plate groove: aluminum alloy profile thickness 1.0mm; | 2 | ||||
4 | Square tube system | Chassis purlin | 50*10 galvanized square tube, thickness 1.2mm; | 9 | |
Top purlin | 50*50 galvanized square tube, thickness 1.6mm; | 2 | |||
40*60 galvanized square tube, thickness 1.1mm; | 1 piece | 6.00m long | |||
40*60 galvanized square tube, thickness 1.1mm; | 6 | 1.88m Length | |||
Door frame column | 20*40 galvanized square tube, thickness 1.2mm; | 1 piece | |||
5 | Rockwool wall panels | The color steel composite board is 50mm thick, the double-sided thickness of the color steel board is 0.25mm, PE film is attached, the color is white and gray, and the double-sided ribs are pressed; the rock wool bulk density is 60kg/m³, and the combustion performance is Class A non-combustible. | 1 set | ||
6 | Steel door | Steel door set, size ≥W925mm×H2035mm, fireproof door lock; | 1 fan | ||
7 | External windows | Plastic steel series sliding window, size: W920mm×H1200mm×2; single glass with anti-theft tube; | 2 fans | ||
8 | Indoor floor | 18mm cement sanding board | 5 pieces | ||
9 | Roof Tile | The thickness of the color steel veneer is 0.45mm; | 6 sheets | ||
10 | Roof insulation | Glass wool felt, thickness 40mm, bulk density 14kg/m³, combustion performance is Class A non-combustible; | 1 volume | ||
11 | Indoor ceiling tiles | 0.23mm single-layer color steel plate-98 type corrugated tile; | 6 sheets | ||
12 | Interior decoration corner | Color steel inner corner line, 4 inner corners, 4 inner corners | 1 set | ||
13 | Other auxiliary materials | Standard includes all screws, structural adhesives, etc. | 1 set | ||
14 | Indoor circuit (optional) Please let me know if you need a circuit |
Light: LED dustproof light × 2 sets, 40W/set | 0 sets | Default surface mounted | |
Socket: 10A five-hole socket × 4, 16A air conditioning socket × 1 | |||||
Switch: Single-button switch × 1 | |||||
Distribution box: Surface mounted distribution box × 1 | |||||
Wiring: Household line: 3*4 square, air conditioning socket: 3*2.5 square, five-hole socket: 3*1.5 square |
3*5.95*2.8m Standard container house material list |
||||||
No. |
Item |
Specification |
unit |
Qty |
Length(m) |
Notes |
1 |
Wall |
50mm Rock wool sandwich panels |
pc |
15 |
2.56 |
double-sided color steel thickness 0.3mm |
pc |
1 |
3.18 |
||||
2 |
Main Frame |
Top beam |
pc |
2 |
5.63 |
2.3mm cold-dip galvanized steel |
pc |
2 |
2.68 |
||||
Bottom beam |
pc |
2 |
5.63 |
|||
pc |
2 |
2.68 |
||||
Column |
pc |
4 |
2.48 |
|||
Plate slot |
pc |
2 |
5.7 |
1.0mm Thickness |
||
pc |
2 |
2.8 |
||||
Comer connector |
pc |
8 |
|
4.0mm thickness |
||
3 |
Galvanized steel tubes |
Bottom purlin |
pc |
9 |
2.99 |
50*100mm Thickness 1.2mm |
pc |
1 |
2.55 |
20*40 Thickness 1.2mm |
|||
Top purlin |
pc |
2 |
2.8 |
50*50mm Thickness 1.5mm |
||
pc |
3 |
1.88 |
40*80mm Thickness 1.1mm |
|||
pc |
6 |
1.88 |
40*60mm Thickness 1.1mm |
|||
4 |
Door frame tube |
|
pc |
1 |
2.55 |
20*40 Thickness 1.2mm |
5 |
Electrostatic spraying |
|
set |
1 |
|
Painting on top&bottom beam &corner& column |
6 |
Door |
|
pc |
1 |
925*2035 |
steel security door |
7 |
Windows |
|
pc |
2 |
920*1200 |
white security window |
8 |
Roof tiles |
|
pc |
6 |
2.95 |
0.45mm thickness |
9 |
Ceiling tiles |
|
pc |
6 |
2.78 |
0.23mm Thickness |
10 |
Floor |
|
pc |
5 |
2.8*1147 |
18mm thickness FR cement sanding board |
11 |
Glass wool |
|
Roll |
1 |
|
40mm glass wool on top insulation |
12 |
Comer fittings |
|
set |
1 |
|
Aluminium fitting fixed on the corners |
13 |
Hardware&fittings |
|
set |
1 |
|
including screwsglues |